ADVERTISEMENT RATES
Effective June 8, 2020
Please note that 7.5% VAT is expected to be added to the net payment (Please, note that RULERS’ WORLD is printed in all Colour)
PRODUCT RATES | N | PUBLIC NOTICE | N |
Full Page | 499,262 | Full page | 546,000 |
Half Page | 249,631 | Half Page | 273,000 |
One –Third Page | 166,420 | One-Third Page | 182,000 |
Two-Third Page | 332,841 | Two-Third Page | 364,000 |
Quarter Page | 124,815 | Quarter Page | 151,800 |
Centre Spread | 1.2Million | Centre Spread | 1.550Million |
Half Centre Spread | 600,000 | Half Centre Spread | 775,000 |
POLITICAL ADVERTS / SUPPLEMENTS
Full Page | 646,000 |
Half Page | 388,000 |
Quarter Page | 251,800 |
WRAP AROUND
Cover + IFC | #12.5M |
Cover + OBC | #15M |
Cover+ IFC+ OBC | #17M |
Cover+ IFC+ OBC+ IBC | #20M |
Cover+ IFC+ OBC+ IBC+ Centre Spread | #25M |
SPECIAL POSITIONS
Inside Back Cover ( IBC) | #6.5M |
Inside Front Cover (IFC) | #7.5M |
Front Cover | #12M |
Back Cover | #8.4M |
Above Mast Head | #1.5M |
EIGHT IN ONE( Pull-out with Flanks @ the centre) | #3.95M |
IMPORTANT INFORMATION
*Please note that all bookings must be pre-paid
*Series discounts –negoable from 5 inserons
*Final artworks in Cds or Flash Disk is required
*All AAAN member agencies are entled to 15% commission
For further enquiries ,please contact
The Markeng Department
on Advert Hotlines
08066462214 or +18453541900
E-mail add rulersworldadvert@gmail.com